BACK TO ANNUAL CONFERENCE HOME PAGE
Drinking Water CEUs
All sessions are currently approved for Drinking Water CEUs. All conference sessions are considered General credits for Drinking Water CEUs. Attendees are able to receive a maximum of 10.0 General Drinking Water CEUs for the conference.
Wastewater CEUs
All sessions are currently approved for Wastewater CEUs. General vs. Technical credits for Wastewater CEUs are indicated below.
Engineering PDHs
All sessions are currently pending for Engineering PDHs. Pending credits have been added to the schedule below.
Please note: The schedule and the CEUs/PDHs associated with these sessions are subject to change up to and through the days of the conference.
Tuesday, August 19th
| 1:00 PM – 5:00 PM | Exhibitor Setup | ||||
| 5:00 PM – 7:00 PM | Opening Reception Fowling Warehouse Indianapolis Extra fees apply |
||||
Wednesday, August 20th
| 7:00 AM – 7:50 AM | Early Bird Session | How to Keep Your Bugs Happy (Sandy Bernard, P.E., Lochmueller Group) – 1.0 Tech (Room 128) | ||
| 8:00 AM – 9:00 AM | Welcome & Keynote | Exhibit Hall – 1.0 Gen | |||
| 9:15 AM – 10:15 AM | WEF Roundtable | Exhibit Hall – 1.0 Gen | |||
| 10:15 AM – 11:00 AM | Exhibitor Break | |||
| Locations | Room 127 | Room 126 | Room 128 | Room 125 |
| Track | Residuals & Resource Recovery | Stormwater | Operations & Maintenance | Young Professionals |
| 11:00 AM – 11:25 AM | The Sludge Puzzle: Putting Together the Pieces of Wastewater Treatment (Shreya Varshney, P.E.) – 0.5 Tech | Municipal Stormwater Master Planning: Using GIS to Combat Urban Flash Flooding (Allison Mannion, P.E.) – 0.5 Tech | Riley, IN WWTP Improvements (Tyler Nevill) – 0.5 Tech | WWTP Engineering 101 for Small Treatment Plant (Praveen Vankayala, P.E. and Ryan Schipper, P.E.) – 0.5 Tech |
| 11:30 AM – 12:30 PM | Lunch Break | |||
| 12:40 PM – 1:05 PM | A Broad Overview of Post-Dewatering Biosolids Volume Reduction Technologies (Phlip Teague, P.E.) – 1.0 Tech | CANCELLED
|
From Pilot Testing to Full-Scale Implementation of Pile Cloth Media Filter for Wet Weather Treatment: A Case Study from Elkhart, IN (Vedansh Gupta and Katherine Merkle) – 1.0 Tech | So you think you can collaborate (Michael Coney and Teddy Deahl) – 0.5 Gen |
| 1:15 PM – 1:40 PM | Stormwater Tunnels – Mitigating Risks (Robert Page, P.E.) – 0.5 Gen | Tertiary Filter Rehabilitation and Optimization (Michael Dwyer and Brian Bland) – 0.5 Tech | ||
| 1:40 PM – 2:20 PM | Exhibitor Break | |||
| 2:20 PM – 2:45 PM | Evaluating and Selecting Biosolids Drying as an Alternative (Craig Heisel, P.E.) – 0.5 Tech | Strategic Alignment: How RAFT’s Advanced Volunteer Sampling Program Supports Regional Water Planning (Kelly Brown, MSES, MPA) – 0.5 Gen | Breaking the Cycle – Tackling Microplastics at the City of Kalamazoo Water Reclamation Plant (Aaron Davenport, PE and Ryan Stoughton) – 1.0 Tech | Navigating Large-Scale Sanitary Sewer Relocations in Downtown Indianapolis (Clara Almeter and Payton Staman) – 0.5 Tech |
| 2:55 PM – 3:20 PM | Handle your solids! (Travis Calhoun) – 0.5 Tech | Bullerman Drain Daylighting and Stormwater Detention (David Murray) – 0.5 Tech | Solving Flooding Problems With 2D Modeling (Hannah Enabnit, EI and Michael Isakson) – 0.5 Gen | |
| 3:20 PM – 4:00 PM | Exhibitor Break | |||
| 4:00 PM – 4:25 PM | Anaerobic Digesters and Biogas System Overhaul (Karen Saavedra, P.E. and Shaiza Sajjad) – 0.5 Tech | An Update on INDOT’s Post-Construction Stormwater Management (Jessica Eichhorst, P.E., CPSWQ and Sandra Bowman) – 1.0 Gen | Beyond Automation: Integrating Human Wisdom with AI for Resilient Wastewater Operations (Ali Tavallali and Cheng Zhan, PhD) – 1.0 Gen | Young Professionals Committee Meeting |
| 4:35 PM – 5:00 PM | Advancements in Primary Treatment – Moving Beyond Clarification (Robert Wiley) – 0.5 Tech | |||
| Vendor Meet & Greet | 5:00 PM – 6:00 PM | Exhibit Hall | Young Professionals Reception | 6:00 PM to 7:00 PM | Bakersfield | |||
Thursday, August 21st
| 7:00 AM – 7:50 AM | Early Bird Session | Clipboard to Cloud (Mitch Ryan, Aquatic Informatics) – 1.0 Tech (Room 128) | |||
| Locations | Room 127 | Room 125 | Room 128 | Room 126 | Room 124 |
| Collection System | Industrial/Pretreatment | Operations & Maintenance | Utility/Asset Management | Government Affairs | |
| 8:00 AM – 8:25 AM | Breaking the Delivery Mold: Benefits of PDB Delivery for Large Sewer Rehab (David Hafner, P.E., CFM, Assoc. DBIA, Chuck Lewis, Michael Bailey) – 0.5 Tech | Eggspansion: Pretreatment Updgrades for 4 million Egg per day cracking facility (Katherine Merkle, PE) – 0.5 Tech | How to Respond to the Unexpected: Industrial Slug Loading (Sandy Bernard, PE) – 1.0 Tech | Built To Last – Lessons on Enduring Infrastructure (Theodore Bennett) – 0.5 Gen | A Strategic Path Forward: Indiana’s Water Monitoring Network (Scott Minor and Jill Hoffmann) – 1.0 Gen |
| 8:35 AM – 9:00 AM | Mishawaka Veterans Parkway Lift Station: Phased Design for Long-Term Regional Development (Kevin Siedlecki, P.E.) – 0.5 Tech | Inspecting Hydromechanical Interceptors (Eric Thompson) – 0.5 Tech | Updated Utility Statewide Rates and Future Capital Planning (Jeffrey Rowe) – 0.5 Gen | ||
| 9:00 AM – 9:30 AM | Exhibitor Break | ||||
| 9:30 AM – 9:55 AM | Learn from Our Headaches – Critical Collection System Infrastructure Failures (Ashley Getz, P.E., CPM and Brad Norris) – 0.5 Tech | From Data to Decisions: Leveraging GIS for Smarter Industrial Wastewater Management (Daniel Panico) – 1.0 Tech | SRF Updates (Camille Meiners) – 0.5 Gen | A LEAP of faith – how to meet the infrastructure challenges to support community growth (Robert Holden, II, Ph.D., P.E. and Edward J. Basquill, P.E.) – 0.5 Gen | IDEM Update – 0.5 Gen |
| 10:05 AM – 10:30 AM | Collaboration Saves $9 Million: The Logansport Project’s Success (Alex Sharpe and Jeff Chinn) – 1.0 Tech | Navigating Build America Buy America Requirements for SRF Equivalency Projects (Brandi Rodriguez, P.E.) – 0.5 Gen | Lessons Learned from the Development of an IFA Compliant Asset Management Program (Becca Plantz, P.E. and Christopher Heltzel) – 1.0 Gen | CANCELLED
|
|
| 10:40 AM – 11:05 AM | Pretreatment Panel Discussion – 0.5 Tech | When Natural Disaster Strikes (Derek Urban, P.E. and Carmen Young) – 0.5 Tech | Water Management with Conservancy Districts (Bella Foster) – 0.5 Gen | ||
| 11:15 AM – 12:45 PM | Awards Luncheon | ||||
| Collection System | Industrial/Pretreatment | Operations & Maintenance | Engineering & YP | Workforce Development | |
| 1:00 PM – 1:25 PM | Water and Sewer Planning, Design, and Construction in Lebanon, Indiana (Jeff Glover, P.E. and Alan Dale) – 0.5 Tech | Nitty Gritty Details of Industrial User Sampling (Jennifer Sorensen, P.E.) – 1.0 Tech | Optimizing Wastewater Treatment at South Bend: Enhancing Performance Without Expanding Infrastructure (Benjamin Burroughs, Amy Smitley, and Nancy Clay) – 0.5 Tech | Excellence in Ethics – 1.0 Gen | LDI Meet & Greet – 1.0 Gen |
| 1:35 PM – 2:00 PM | Highland’s Large-Diameter Conveyance/In-Line Storage Sewer to Achieve SSO Compliance (Brian Wilson, P.E.) – 0.5 Tech | Optimizing a Combined Sewer Overflow (CSO) Long Term Control Plan using Alternative Delivery Methods to Delivery CSO High-Rate Treatment (Yan Duan, P.E., Bradley Talley, Tim Healy, and Jared Weber) – 0.5 Tech | |||
| 2:00 PM – 3:00 PM | Exhibitor Break | ||||
| 3:10 PM – 3:35 PM | Move Fast and Build: Bringing AI Infrastructure to Indiana (Sam Weber, P.E. and Nathan Kassebaum) – 0.5 Tech | Navigating Uncomfortable Situations: Lessons Learned in Pretreatment (Kevin Earnest, P.E., BCEE, Heath Oaks, and Angie Bowling) – 0.5 Tech | Pilot Testing ANITA Mox System at UCSD (Alexis Sheehan, P.E.) – 1.0 Tech | Indiana Laws & Statutes – 1.0 Gen | Culture Eats Strategy for Breakfast (Robin Shrader) – 1.0 Gen |
| 3:45 PM – 4:10 PM | Overflowing with Ideas: A Collaborative Approach to Sanitary Sewer Challenges (Maithilee Das Lappin, P.E., ENV SP, LEED GA, Abbie Furniss, Payton Staman, Kevin Canida, and Jack Wolfred) – 1.0 Tech | Managing PFAS in Industrial Discharges: Regulations & Best Practices (Kim Cole, P.E.) – 1.0 Tech | |||
| 4:20 PM – 4:45 PM | Why Matterport Matters – Planning, Design, and Operation in 3D (Audrey Boice, E.I.) – 0.5 Gen | PFAS Elimination – Synchronous Degradation of “Forever Chemicals” using modified Fenton reactions (Lukas Dalhstrom) – 0.5 Tech | Train Them, Trust Them, Let Them Lead! (David Henderson) – 0.5 Gen | ||
| Water Fest | 5:00 PM – 7:00 PM | Georgia Street | |||||
Friday, August 22nd
| Locations | Room 127 | Room 126 | Room 128 | Room 125 |
| Track | Laboratory | Engineering | Operations & Maintenance | Safety |
| 8:00 AM – 8:30 AM | Unique Testing Situations (John Rigdon) – 0.5 Tech | Process intensification using migrating carriers, hydrocyclones and advanced aeration control strategy at Warminster WRF (Sage Change, P.E. and Jason Calhoun) – 0.5 Tech | Replacing an 8-Inch Force Main – How hard can that be? Hidden Hydraulic Challenges (Gregory Garnes) – 0.5 Tech | Whitefish Bay’s Emergency Storm Sewer Repair: What to do when a 70-foot-deep pipe fails? (Brian Powers, P.E., CFM) – 0.5 Gen |
| 8:40 AM – 9:10 AM | Working with Contract Labs (John Rigdon) – 0.5 Tech | PFAS in Water: Understanding Its Behavior (Amy Samuelson, P.E.) – 0.5 Tech | Most Open Valve (Bob Kisler) – 1.0 Tech | Biological and Chemical Hazards in Wastewater Treatment: Protection and Prevention (Jake Powers) – 1.0 Gen |
| 9:20 AM – 9:50 AM | Basics of BOD (Shannon Pratt) – 0.5 Tech | Keeping It Running: Critical Thought to Construction Sequencing Through a $50M Digester and CHP Overhaul (Nicholas Domalewski) – 0.5 Tech | ||
| 10:00 AM – 10:30 AM | Indiana Wastewater Surveillance Program (Jason Wenning, MSES and Sarah Zekovich) – 0.5 | Town of Paoli Combined Sewer Overflow Long Term Control Plan Case Study (Aaron Rohner, P.E.) – 0.5 Tech | Connersville at a Crossroads – Solutions for Addressing Combined Sewer Overflows (Matthew Smith, P.E. and Erin Johnson) – 0.5 Tech | Rare Earth Metals for Wastewater Phosphorus Removal (Patrick Ummel) – 0.5 Gen |
| 10:40 AM – 11:10 AM | PFAS Analysis in 2025 (TBD) – 1.0 Tech | From Breakage to Breakthrough: Hybrid Media Solutions for Overcoming MBBR Challenges (Lauren Takitch and Wayne Flournoy) – 0.5 Tech | From Straw to Bricks: Strengthening Your Asset Management Plan (Darrell Thomas and Bret Doub) – 1.0 Tech | |
| 11:20 AM – 11:50 AM | Overcoming Phasing Challenges for a Brand New Wastewater System (Jim Czarnik and Shaiza Sajjad) – 0.5 Tech |