Indiana Water
Environment Association
6510 Telecom Dr, Suite 200
Indianapolis, IN 46278
317-686-2664

The 2026 IWEA Technical Conference will bring together water environment professionals for a full day of innovation, practical problem‑solving, and industry insights across Collection Systems, Operations & Maintenance, Residuals & Resource Recovery, and Stormwater. With a keynote from Professor Linda Lee, 2 concurrent technical tracks, and 2 chances to for a short tour of the Merrell Bros. facility, this conference highlights real‑world case studies, emerging technologies, data‑driven decision‑making, regulatory updates, and hands‑on operational strategies designed to help utilities improve performance.
Highlights include:
ATTENDEE REGISTRATION EXHIBITOR REGISTRATION
All CEUs and PDHs are currently pending. Attendees will be able to receive a maximum of 7.0 CEUs/PDHs. Technical vs. General will be indicated once approval is received.
| TRACK 1 | TRACK 2 | TRACK 3 | |
| 7:30-8:00 AM | REGISTRATION (30 min) | ||
| 8:00-8:55 AM | KEYNOTE ADDRESS: PFAS in Agriculture Systems: Challenges and Potential Solutions, Professor Linda Lee | ||
| 9:00-9:25 AM | Logansport Utility Optimized Both Normal and Peak Flow Screening – Steve Aiken, Duperon | Advancements in Primary Treatment – Moving Beyond Clarification – Robert Wiley, Nuove Energie USA Inc | |
| 9:30 – 9:55 AM | Data-Driven Communication to Support Sewer Rate Adjustments: A Case Study from Portage, Indiana – James Kelleher, APX10 | Recap from Visiting Five Biosolids Dryer Installations In Wisconsin – Philip Teague, Jones & Henry Engineers, Ltd. | |
| 9:55-10:15 AM | MORNING BREAK (20 Min) | ||
| 10:15-11:05 AM | Smarter Force Main Inspection Strategies – Francisco Sobral, RJN Group | How to Select The Most Effective Blower Technology – Bob Kisler, Hoffman & Lamson | Current State of Biosolids Across the Nation – Merrell Bros. |
| 11:10 -11:35 AM | Flush the Guesswork: Video SOPs That Keep Operations Flowing – Tara Washington, City of Carmel & RJ Phillips, Carmel WWTP | Cutting Maintenance Burden in Municipal Sludge Dewatering – Alex Martynenko, Esmil Group/USA & Randy Burns, Esmil Group/USA | |
| 11:35-12:50 PM | LUNCH & PRESENTATION (50 min): 327 IAC 6.1 Land Application Proposed Rule Changes – Morrighan O’Connell, IDEM & Brenda Stephanoff, IDEM | ||
| 12:50-1:20 PM | EXHIBIT HALL (30 Min) | ||
| 1:20-1:45 PM | On-Site Sodium Hypochlorite Generation: A Safe and Reliable Disinfection Alternative for Wastewater Treatment and Water Reuse – Tom Caulfield, Cleanwater1 | FROG Initiative – Edward Basquill, Lebanon Utilities | |
| 1:50-2:40 PM | Lift Station Preventative Maintenance – Zach Crouse, Indiana Pump Works, LLC | Developing a True GIS Data Program – Jeff Weaver, Abonmarche | Biosolids in Practice: Land Application Equipment and Class A Reuse Options – Merrell Bros. |
| 2:40-3:00 PM | AFTERNOON BREAK (20 Min) | ||
| 3:00-3:25 PM | A Strategic Full System Analysis for Odor and Corrosion Control: Sellersburg, Indiana – Jarus Cox, Source Technologies & Doug Van Joy, Source Technologies | A SCWO Demo: How Supercritical Water Oxidation is Transforming Waste Management in Orlando, FL – Naomi Senehi, 374Water | |
| 3:30-3:55 PM | Highway to Hellacious Sulfide – Jarus Cox, Source Technologies & Doug Van Joy, Source Technologies | Protecting our Watersheds – Reggie Korthals, MPA/JD, MS4CECI, OHM Advisors; Indiana MS4 Stormwater Partnership | |
| 3:55-4:30 PM | CHECK OUT/ SIGN CEU FORMS (~30 min) | ||
