Indiana Water Environment Association
Annual Conference
August 26th – 28th, 2026 at Indianapolis Convention Center
The floor plan above displays which booths are currently available to book and which have already been booked. Please note the tier of the desired booth location you wish to register for. If your registration is submitted with the incorrect tier, you will be invoiced for the difference. IWEA staff will review your registration within a few business days and reach out once your booth location is confirmed.
Please note: The admin contacts listed below are NOT automatically registered to attend the conference. Each booth receives a number of complimentary registrations based on your selections. Admin contacts will be sent instructions once general registration opens.
| Company: | Booth # | Admin Contact: Name | 2nd Admin Contact: Name |
|---|---|---|---|
| Atlas Excavating, Inc. | Jennifer Dawson | Nicole Slifer | |
| VEGA Americas | 100 | Jure Smit | Jeff Englum |
| Gasvoda Group | 101, 102 | Andy Beison | Rachelle Janssen |
| American Pump Repair & Service, Inc | 103 & 104 | Matthew Lentz | Elisha Winters |
| VS Engineering | 105 | Amy Moore | |
| DROP Collaborative | 108 | Kim Cole | Kim Early |
| Pace Analytical | 109 | Marian Hensley | |
| GRW Engineers Inc | 111 | Vee Carter | Joe Tierney |
| Usalco | 112 | Joe Shepley | Jeff Biberdorf |
| B L ANDERSON CO INC | 200, 231 & 300 | David Boesch | David Gasvoda |
| Polydyne | 201 | David Hordesky | |
| Sunbelt Pump Solutions | 204 | Luke Watkins | Micheal Powell |
| Thieneman Construction | 205 & 226 | Jeff Chinn | Courtney Long |
| HWC Engineering | 206 | Eric Smith | Erica Wells |
| Advanced Rehabilitation Technology | 208 | Isaiah Hale | Alex Lantz |
| DLZ Indiana | 210 | Melissa Jent | Andy Kostielney |
| United Consulting | 211 | Vince Petroy | |
| Egis | 213 | Marianne Blades | Larry Haag |
| Fleis and VandenBrink | 215 | Gabby Mead | |
| S & K Equipment Company | 219, 220, 221 & 310 | Steven Gott | |
| Joe Johnson Equipment | 222 | Carmela Lombardo | Spencer Branum |
| Jones & Henry Engineers | 223 | Layla Mezel | Philip Teague |
| Sullivan Environmental | 224 & 225 | John Huston | Dan Sullivan |
| Inliner Solutions LLC | 227 | Eric Haenlein | Isaiah Nodine |
| Engineered Solutions Midwest Inc | 228 & 229 | Jaime Shields | |
| Company: | Booth # | Admin Contact: Name | 2nd Admin Contact: Name |
Payment for booth(s) is due 90 days after pre-registering or it may be released. After completing the registration and securing a Booth or Sponsorship slot, the company shall not be eligible for a refund for any reason. By completing the registration, companies agree to pay IWEA in full. Once the payment is made and the registration process is complete, the company’s participation is considered confirmed, and no refund requests will be entertained.
By completing the registration process, the Company acknowledges and agrees to abide by this refund policy and the terms and conditions set forth by the Indiana Water Environment Association for the Annual Conference.